Unique ID: 2015062
Division: | Deputy Director General |
---|---|
Issue Date: | February 13th 2019 |
Last modified: | March 7th 2019 |
Cost: FREE
Traffic intensities statistics: use of road sensors
Use of road sensors to traffic intensity information
On the basis of road sensor data for Dutch motorways, monthly traffic intensities are calculated for each road per COROP region. The project results in official statistics.
Project Objective:
For the production of statistics
Project Outcomes:
The intended outcomes were official traffic intensities statistics, which were realized in July 2015. See http://www.cbs.nl/nlNL/menu/themas/verkeer-vervoer/publicaties/artikelen/archief/2015/a13-drukste-rijksweg.htm
Publications Comments:
See Puts, M., Tennekes, M. and Daas, P. (2014) Using Road Sensor Data for Official Statistics: Towards a Big Data Methodology. Paper for Strata + Hadoop World, Barcelona, Spain.
Statistical Area
Project Sources
Type Of Institution: | National statistical office |
---|---|
Big Data Source: | Road sensor data |
Region: | Europe & Central Asia |
Country Area: | Netherlands |
Id Country Regional: | country |
Partnerships
Other Partners: | Government institute |
---|
Accessing Data
Data Access Rights: | Broader access rights |
---|---|
Intermediary Comments: | This may change in the future (for data preparation). |
Data Coverage
Data Coverage: | All available data |
---|---|
Coverage Geo Pop: | Whole country / high % of market |
Cost Implication: | Free |
Cost Comments: | The Dutch Statistics Act guarantees free access to administrative data sources. |
Coverage Geo Comments: | Although all motorways are covered, the road sensor density varies. |
Coverage Period: | from 2010 onwards |
Project Details
Frequency Comments: | There are about 60,000 road sensors on Dutch roads, of which about 20,000 are linked to motorways. For each sensor, the number of passing vehicles per minute and the average speed for different categories of vehicle length are measured. |
---|
Data Quality
Quality Aspects Evaluated: | Completeness, Usability, Time Factors, Validity, Accuracy, including selectivity |
---|---|
Validation Comments: | All data per minute from functioning road sensors on major Dutch motorways is collected. These data is immediately filtered to remove any distortions. Once an estimate of the intensity per minute has been made, daily aggregates of the data series are prod |
Quality Framework Comments: | No existing quality framework has been explicitly used, although all relevant professional quality considerations were respected. See: http://www.cbs.nl/NR/rdonlyres/25CE3592A756-42B7-BABFC3E4C4E9375B/0/a13busiestnationalmotorwayinthenetherlands.pdf |
Data Quality Concerns Comments: | Not all data obtained are correct, but dysfunctional sensors are detected, and no traffic loop is indispensable. |
Quality Assessment Comments: | All aspects are relevant, but require a substantial effort. |
Methodology
Methods Used: | Traditional statistical methods, Other methods |
---|---|
Methods Comments: | The other methods refer to signal processing methods. |
Technologies
Technologies: | Relational database, R-Hadoop |
---|
Other
Income Level: | High-income |
---|---|
Iso: | NL |
Timeframe To Produce Indicator: | NA |
Frequency Comments: | There are about 60,000 road sensors on Dutch roads, of which about 20,000 are linked to motorways. For each sensor, the number of passing vehicles per minute and the average speed for different categories of vehicle length are measured. |
Write Your Own Review